This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766797660 | - | - | 1009.4 hPa | - | - | 1 W/m² | - |
| 1766797600 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797540 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797480 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797420 | - | - | 1009.4 hPa | - | - | 1 W/m² | - |
| 1766797360 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797300 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797239 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797179 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797119 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766797059 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796998 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796938 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796877 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796817 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796756 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796696 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796636 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796576 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796516 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796455 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766796395 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796335 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796275 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796215 | - | - | 1009.3 hPa | - | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)