This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766796155 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766796095 | - | - | 1009.2 hPa | - | - | 2 W/m² | - |
| 1766796035 | - | - | 1009.2 hPa | - | - | 2 W/m² | - |
| 1766795975 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795915 | - | - | 1009.2 hPa | - | - | 2 W/m² | - |
| 1766795855 | - | - | 1009.2 hPa | - | - | 2 W/m² | - |
| 1766795794 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795734 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795674 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795614 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795554 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795494 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795434 | - | - | 1009.3 hPa | - | - | 1 W/m² | - |
| 1766795374 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795314 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795253 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795193 | - | - | 1009.2 hPa | - | - | 1 W/m² | - |
| 1766795133 | - | - | 1009.1 hPa | - | - | 1 W/m² | - |
| 1766795073 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766795013 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766794952 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766794892 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766794832 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766794771 | - | - | 1009 hPa | - | - | 0 W/m² | - |
| 1766794711 | - | - | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)