This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766842121 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766842061 | - | - | 1009.4 hPa | - | - | 0 W/m² | - |
| 1766842000 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766841940 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766841880 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841820 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766841760 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766841699 | - | - | 1009.3 hPa | - | - | 0 W/m² | - |
| 1766841639 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841579 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841518 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841457 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766841397 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766841337 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841277 | - | - | 1009.2 hPa | - | - | 0 W/m² | - |
| 1766841217 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766841157 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766841097 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766841037 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840977 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840917 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840857 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840796 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840736 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
| 1766840676 | - | - | 1009.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)