This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766775214 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766775154 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766775094 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766775033 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766774973 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774913 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774853 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766774793 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774733 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774673 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774613 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774553 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774493 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766774433 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774372 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774312 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774252 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774192 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774131 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766774071 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766774011 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766773951 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766773891 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1766773831 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1766773771 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)