This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766764207 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766764147 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766764087 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
| 1766764026 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766763966 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763906 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763846 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763786 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766763725 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763665 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763605 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766763545 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763485 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763424 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763364 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
| 1766763304 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763244 | - | - | 1007.9 hPa | - | - | 0 W/m² | - |
| 1766763183 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763123 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763062 | - | - | 1008 hPa | - | - | 0 W/m² | - |
| 1766763001 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766762941 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766762880 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766762820 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
| 1766762759 | - | - | 1008.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)