This is the latest recevied weather packets stored in our database for station/object KN4CI-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766789391 | 18.33° C | 44% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
| 1766789088 | 18.33° C | 44% | 1013.6 hPa | 0 mm | 1.34 m/s, 261° | - | - |
| 1766788484 | 18.33° C | 43% | 1013.6 hPa | 0 mm | 1.79 m/s, 206° | - | - |
| 1766787576 | 18.33° C | 43% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1766787276 | 18.33° C | 43% | 1013.6 hPa | 0 mm | 1.79 m/s, 260° | - | - |
| 1766786363 | 18.89° C | 41% | 1013.6 hPa | 0 mm | 1.34 m/s, 213° | - | - |
| 1766786058 | 18.89° C | 40% | 1013.6 hPa | 0 mm | 1.79 m/s, 197° | - | - |
| 1766785759 | 18.89° C | 40% | 1013.6 hPa | 0 mm | 1.34 m/s, 197° | - | - |
| 1766785459 | 18.89° C | 39% | 1013.6 hPa | 0 mm | 1.79 m/s, 188° | - | - |
| 1766785155 | 18.89° C | 39% | 1013.6 hPa | 0 mm | 1.34 m/s, 226° | - | - |
| 1766784855 | 18.89° C | 39% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1766784252 | 18.89° C | 38% | 1013.6 hPa | 0 mm | 1.79 m/s, 204° | - | - |
| 1766783952 | 18.89° C | 37% | 1014.6 hPa | 0 mm | 1.79 m/s, 241° | - | - |
| 1766783652 | 18.89° C | 37% | 1014.6 hPa | 0 mm | 2.24 m/s, 202° | - | - |
| 1766783049 | 19.44° C | 36% | 1013.6 hPa | 0 mm | 2.24 m/s, 243° | - | - |
| 1766782145 | 19.44° C | 34% | 1013.6 hPa | 0 mm | 1.79 m/s, 261° | - | - |
| 1766781846 | 19.44° C | 34% | 1013.6 hPa | 0 mm | 1.34 m/s, 213° | - | - |
| 1766781542 | 19.44° C | 34% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1766780938 | 19.44° C | 33% | 1013.6 hPa | 0 mm | 1.34 m/s, 232° | - | - |
| 1766780336 | 19.44° C | 33% | 1013.6 hPa | 0 mm | 1.34 m/s, 246° | - | - |
| 1766780035 | 19.44° C | 33% | 1013.6 hPa | 0 mm | 1.79 m/s, 226° | - | - |
| 1766779433 | 19.44° C | 32% | 1013.6 hPa | 0 mm | 1.79 m/s, 237° | - | - |
| 1766778831 | 20° C | 29% | 1013.6 hPa | 0 mm | 1.79 m/s, 250° | - | - |
| 1766778531 | 20° C | 28% | 1013.6 hPa | 0 mm | 1.79 m/s, 257° | - | - |
| 1766778231 | 20° C | 27% | 1013.6 hPa | 0 mm | 1.79 m/s, 242° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)