This is the latest recevied weather packets stored in our database for station/object IU1DOF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766800765 | -2.78° C | 99% | 1013.2 hPa | 0 mm | - | - | - |
| 1766800141 | -2.78° C | 99% | 1013.2 hPa | 0 mm | - | - | - |
| 1766799518 | -2.78° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
| 1766798893 | -2.22° C | 99% | 1013.3 hPa | 0 mm | - | - | - |
| 1766798269 | -2.78° C | 99% | 1013.2 hPa | 0 mm | - | - | - |
| 1766797660 | -2.22° C | 99% | 1013.2 hPa | 0 mm | - | - | - |
| 1766797037 | -2.22° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766796413 | -2.22° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1766795800 | -2.22° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1766795181 | -2.22° C | 99% | 1012.8 hPa | 0 mm | - | - | - |
| 1766794557 | -2.78° C | 99% | 1012.8 hPa | 0 mm | - | - | - |
| 1766793940 | -2.78° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766793325 | -2.78° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766792701 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766792077 | -1.67° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766791453 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766790829 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766790220 | -2.78° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1766789597 | -1.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766788974 | -2.22° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766788361 | -1.67° C | 99% | 1012.6 hPa | 0 mm | - | - | - |
| 1766787741 | -1.67° C | 99% | 1012.4 hPa | 0 mm | - | - | - |
| 1766787117 | -1.67° C | 99% | 1012.5 hPa | 0 mm | - | - | - |
| 1766786494 | -1.67° C | 99% | 1012.2 hPa | 0 mm | - | - | - |
| 1766785884 | -2.22° C | 99% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)