This is the latest recevied weather packets stored in our database for station/object IU1DOF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766793325 | -2.78° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766792701 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766792077 | -1.67° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766791453 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766790829 | -2.22° C | 99% | 1013 hPa | 0 mm | - | - | - |
| 1766790220 | -2.78° C | 99% | 1013.1 hPa | 0 mm | - | - | - |
| 1766789597 | -1.67° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766788974 | -2.22° C | 99% | 1012.9 hPa | 0 mm | - | - | - |
| 1766788361 | -1.67° C | 99% | 1012.6 hPa | 0 mm | - | - | - |
| 1766787741 | -1.67° C | 99% | 1012.4 hPa | 0 mm | - | - | - |
| 1766787117 | -1.67° C | 99% | 1012.5 hPa | 0 mm | - | - | - |
| 1766786494 | -1.67° C | 99% | 1012.2 hPa | 0 mm | - | - | - |
| 1766785884 | -2.22° C | 99% | 1012 hPa | 0 mm | - | - | - |
| 1766785260 | -2.22° C | 99% | 1012 hPa | 0 mm | - | - | - |
| 1766784641 | -1.11° C | 99% | 1012.1 hPa | 0 mm | - | - | - |
| 1766784029 | -1.11° C | 99% | 1011.8 hPa | 0 mm | - | - | - |
| 1766783408 | -1.11° C | 99% | 1011.5 hPa | 0 mm | - | - | - |
| 1766782781 | -1.11° C | 99% | 1011.5 hPa | 0 mm | - | - | - |
| 1766782156 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | - | - |
| 1766781532 | -1.11° C | 99% | 1011.1 hPa | 0 mm | - | - | - |
| 1766780920 | -1.11° C | 99% | 1011.2 hPa | 0 mm | - | - | - |
| 1766780301 | -1.11° C | 99% | 1011.1 hPa | 0 mm | - | - | - |
| 1766779681 | -1.11° C | 99% | 1011.1 hPa | 0 mm | - | - | - |
| 1766779060 | -0.56° C | 99% | 1010.9 hPa | 0 mm | - | - | - |
| 1766778445 | -1.11° C | 99% | 1010.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)