This is the latest recevied weather packets stored in our database for station/object ON5MM-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766765102 | 1.67° C | 69% | 1030.2 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766764802 | 1.67° C | 68% | 1030.2 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766764502 | 1.67° C | 68% | 1030.1 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766764202 | 2.22° C | 68% | 1030.1 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766763902 | 2.22° C | 67% | 1030 hPa | 37.08 mm | 2.24 m/s, ° | - | - |
| 1766763601 | 2.22° C | 67% | 1029.9 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766763301 | 2.22° C | 66% | 1029.8 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766763002 | 2.78° C | 66% | 1029.7 hPa | 37.08 mm | 2.24 m/s, ° | - | - |
| 1766762702 | 2.78° C | 65% | 1029.6 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766762403 | 2.78° C | 65% | 1029.5 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766762102 | 2.78° C | 65% | 1029.6 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766761802 | 3.33° C | 64% | 1029.6 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766761502 | 3.33° C | 63% | 1029.4 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766761202 | 3.33° C | 63% | 1029.5 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766760901 | 3.89° C | 62% | 1029.4 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766760602 | 3.89° C | 62% | 1029.3 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766760301 | 3.89° C | 62% | 1029.3 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766760002 | 3.89° C | 62% | 1029.3 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766759702 | 3.89° C | 61% | 1029.2 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766759402 | 4.44° C | 60% | 1029.1 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766759101 | 4.44° C | 60% | 1029.1 hPa | 37.08 mm | 0.89 m/s, ° | - | - |
| 1766758802 | 4.44° C | 60% | 1029.1 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766758502 | 4.44° C | 60% | 1029.2 hPa | 37.08 mm | 1.34 m/s, ° | - | - |
| 1766758202 | 4.44° C | 61% | 1029.2 hPa | 37.08 mm | 1.79 m/s, ° | - | - |
| 1766757901 | 4.44° C | 61% | 1029.2 hPa | 37.08 mm | 0.45 m/s, ° | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)