This is the latest recevied weather packets stored in our database for station/object IW2LSY-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766762410 | 3.89° C | 82% | 1026.2 hPa | - | - | 77 W/m² | - |
| 1766761810 | 4.44° C | 82% | 1026.1 hPa | - | - | 77 W/m² | - |
| 1766761211 | 4.44° C | 79% | 1026.1 hPa | - | - | 77 W/m² | - |
| 1766760611 | 4.44° C | 80% | 1025.9 hPa | - | - | 77 W/m² | - |
| 1766760012 | 4.44° C | 81% | 1025.9 hPa | - | - | 77 W/m² | - |
| 1766759412 | 4.44° C | 78% | 1026 hPa | - | - | 77 W/m² | - |
| 1766758812 | 4.44° C | 78% | 1025.9 hPa | - | - | 77 W/m² | - |
| 1766758212 | 5° C | 78% | 1025.8 hPa | - | - | 77 W/m² | - |
| 1766757610 | 5° C | 79% | 1025.7 hPa | - | - | 77 W/m² | - |
| 1766757008 | 5° C | 76% | 1025.7 hPa | - | - | 77 W/m² | - |
| 1766756408 | 5° C | 79% | 1025.6 hPa | - | - | 77 W/m² | - |
| 1766755809 | 5° C | 78% | 1025.6 hPa | - | - | 77 W/m² | - |
| 1766755209 | 5° C | 80% | 1025.6 hPa | - | - | 77 W/m² | - |
| 1766754609 | 5° C | 79% | 1025.6 hPa | - | - | 77 W/m² | - |
| 1766754009 | 5° C | 81% | 1025.7 hPa | - | - | 77 W/m² | - |
| 1766753410 | 5.56° C | 76% | 1025.8 hPa | - | - | 77 W/m² | - |
| 1766752811 | 5.56° C | 77% | 1025.8 hPa | - | - | 77 W/m² | - |
| 1766752211 | 5° C | 77% | 1025.9 hPa | - | - | 77 W/m² | - |
| 1766751611 | 5.56° C | 77% | 1026.1 hPa | - | - | 77 W/m² | - |
| 1766751010 | 5° C | 81% | 1026.2 hPa | - | - | 77 W/m² | - |
| 1766750409 | 5.56° C | 76% | 1026.3 hPa | - | - | 77 W/m² | - |
| 1766749809 | 5° C | 79% | 1026.5 hPa | - | - | 77 W/m² | - |
| 1766749209 | 5.56° C | 77% | 1026.6 hPa | - | - | 77 W/m² | - |
| 1766748609 | 5° C | 76% | 1026.8 hPa | - | - | 77 W/m² | - |
| 1766748009 | 5° C | 77% | 1026.9 hPa | - | - | 77 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)