This is the latest recevied weather packets stored in our database for station/object dl9mfl-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766817569 | -2.22° C | 95% | 1025.2 hPa | 0 mm | - | - | - |
| 1766817509 | -2.22° C | 95% | 1025 hPa | 0 mm | - | - | - |
| 1766817449 | -2.22° C | 95% | 1025 hPa | 0 mm | - | - | - |
| 1766817389 | -2.22° C | 95% | 1025 hPa | 0 mm | - | - | - |
| 1766817330 | -2.22° C | 95% | 1025 hPa | 0 mm | - | - | - |
| 1766817269 | -2.22° C | 95% | 1024.9 hPa | 0 mm | - | - | - |
| 1766817209 | -2.22° C | 95% | 1024.9 hPa | 0 mm | - | - | - |
| 1766817149 | -2.22° C | 95% | 1024.9 hPa | 0 mm | - | - | - |
| 1766817089 | -2.22° C | 95% | 1024.9 hPa | 0 mm | - | - | - |
| 1766817030 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816969 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816909 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816849 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816788 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816728 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816669 | -2.22° C | 95% | 1024.9 hPa | 0 mm | - | - | - |
| 1766816608 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816548 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816489 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816429 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816369 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816309 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816249 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816189 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
| 1766816129 | -2.22° C | 95% | 1024.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)