This is the latest recevied weather packets stored in our database for station/object SQ9NFI-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766803814 | -2.22° C | 89% | 1029.1 hPa | - | - | - | - |
| 1766803519 | -2.22° C | 89% | 1029.1 hPa | - | - | - | - |
| 1766803214 | -2.22° C | 89% | 1029.1 hPa | - | - | - | - |
| 1766802916 | -2.22° C | 89% | 1029.1 hPa | - | - | - | - |
| 1766802615 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766802316 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766802017 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766801713 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766801416 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766801150 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766800813 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766800516 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766800214 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766799914 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766799616 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766799321 | -2.22° C | 89% | 1029.3 hPa | - | - | - | - |
| 1766799013 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766798717 | -2.22° C | 89% | 1029.2 hPa | - | - | - | - |
| 1766798418 | -2.22° C | 88% | 1029.3 hPa | - | - | - | - |
| 1766798116 | -2.22° C | 88% | 1029.5 hPa | - | - | - | - |
| 1766797819 | -2.22° C | 88% | 1029.5 hPa | - | - | - | - |
| 1766797515 | -2.22° C | 88% | 1029.5 hPa | - | - | - | - |
| 1766797216 | -2.22° C | 88% | 1029.4 hPa | - | - | - | - |
| 1766796918 | -2.22° C | 88% | 1029.4 hPa | - | - | - | - |
| 1766796618 | -2.22° C | 88% | 1029.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)