This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766830108 | -1.11° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766830078 | -1.11° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766830048 | -1.67° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766830019 | -1.67° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829987 | -1.67° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829958 | -1.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829928 | -1.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829839 | -1.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829808 | -1.67° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829779 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829748 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829717 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829687 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829656 | -1.67° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829627 | -1.67° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829600 | -2.22° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829537 | -2.22° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829507 | -2.22° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829478 | -2.22° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829451 | -1.67° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829417 | -1.67° C | 97% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829386 | -1.67° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
| 1766829365 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829271 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1766829239 | -1.67° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)