This is the latest recevied weather packets stored in our database for station/object DM4WH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767168906 | -2.22° C | 83% | 1000 hPa | 0 mm | 0.45 m/s, 132° | - | - |
| 1767168619 | -2.22° C | 83% | 1000 hPa | 0 mm | 0.45 m/s, 138° | - | - |
| 1767168306 | -2.22° C | 82% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767168019 | -2.22° C | 81% | 1000 hPa | 0 mm | 0.89 m/s, 270° | - | - |
| 1767167707 | -2.22° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 337° | - | - |
| 1767167419 | -2.22° C | 81% | 1000 hPa | 0 mm | 1.34 m/s, 186° | - | - |
| 1767167106 | -2.22° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 120° | - | - |
| 1767166819 | -2.22° C | 81% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767166507 | -2.22° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1767166219 | -2.78° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1767165906 | -2.78° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 96° | - | - |
| 1767165632 | -2.78° C | 81% | 1000 hPa | 0 mm | 0.45 m/s, 288° | - | - |
| 1767165319 | -2.78° C | 82% | 1000 hPa | 0 mm | 0.45 m/s, 78° | - | - |
| 1767165007 | -2.78° C | 82% | 1000 hPa | 0 mm | 0.45 m/s, 222° | - | - |
| 1767164719 | -2.78° C | 82% | 1000 hPa | 0 mm | 0.45 m/s, 96° | - | - |
| 1767164406 | -2.78° C | 82% | 1000 hPa | 0 mm | 0.45 m/s, 222° | - | - |
| 1767164119 | -3.89° C | 82% | 1000 hPa | 0 mm | 0.45 m/s, 216° | - | - |
| 1767163807 | -3.89° C | 84% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767163519 | -5° C | 84% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767163206 | -5° C | 85% | 1000 hPa | 0 mm | 0.45 m/s, 174° | - | - |
| 1767162919 | -5° C | 85% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767162606 | -5° C | 84% | 1000 hPa | 0 mm | 0.45 m/s, 168° | - | - |
| 1767162319 | -5° C | 84% | 1000 hPa | 0 mm | 0 m/s | - | - |
| 1767162006 | -5° C | 83% | 1000 hPa | 0 mm | 0.45 m/s, 174° | - | - |
| 1767161719 | -5° C | 83% | 1000 hPa | 0 mm | 0.45 m/s, 174° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)